Madison's District | |
Minimum Percentage of Whites Who Owned Slaves: | 9.3% |
Total White: | 343 |
Total Slaves: | 582 |
Households with Slaves: | 34 |
Households without Slaves: | 27 |
Whites in Households with Slaves: | 174 |
Whites in Household without Slaves: | 169 |
Percentage Whites in Household with Slaves: | 50.7% |
Percentage Whites in Household without Slaves: | 49.3% |
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse ultricies, leo ut porta rhoncus, magna eros adipiscing enim, ac suscipit mi diam vitae sem.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse ultricies, leo ut porta rhoncus, magna eros adipiscing enim, ac suscipit mi diam vitae sem.