Rank | State | Candidate | Party | CoH | Incumbent* | Party | CoH | Rating |
---|---|---|---|---|---|---|---|---|
1 | VA | Mark Warner | D | 4,384,294 | Jim Gilmore | R | 208,133 | 2106% |
2 | NM | Tom Udall | D | 2,582,990 | Steve Pearce | R | 855,203 | 302% |
3 | NM | Tom Udall | D | 2,582,990 | Heather Wilson | R | 1,196,053 | 216% |
4 | CO | Mark Udall | D | 4,236,533 | Bob Schaffer | R | 2,160,863 | 196% |
5 | ME | Tom Allen | D | 2,687,701 | Susan Collins | R | 4,511,493 | 60% |
6 | MN | Al Franken | D | 3,491,480 | Norm Coleman | R | 6,960,913 | 50% |
7 | NJ | Rob Andrews | D | 2,232,312 | Frank Lautenberg | D | 4,702,249 | 47% |
8 | NH | Jeanne Shaheen | D | 1,837,539 | John Sununu | R | 4,313,762 | 43% |
9 | LA | John Kennedy | R | 1,623,391 | Mary Landrieu | D | 4,564,082 | 36% |
UPDATE by Lowell: For information on House races, see here.
Not only is she the first woman representing New Mexico since the 1940s, she's got a terrific cv including a magna cum laude degree from the Air Force Academy, was a Rhodes Scholar at Oxford and also served on the White House National Security Council staff. Unfortunately, she's a Republican.
In any case, she's going to have her clock cleaned this November by Democrat Tom Udall of the renowned Udall Western political clan -- as in Mo and Stewart Udall of JFK fame.
Note to those who might reasonably assume that all Mormons are bedrock Republicans: though the Udall clan is mostly Mormon, they are liberal Democrats as well as pioneering environmentalists.